Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 11-03-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 140 $2,066,317 984

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 60 $867,733 $300,000 $3,699,000 1,576 551
5 17 $3,379,994 $549,000 $8,275,000 3,099 1090
4 37 $1,759,529 $390,000 $4,975,000 2,220 792
2 15 $525,840 $314,900 $903,000 1,011 520
6 4 $11,661,250 $7,900,000 $15,800,000 5,710 2042
7 6 $8,987,546 $3,990,000 $15,250,000 6,477 1388
8 1 $6,200,000 $6,200,000 $6,200,000 4,673 1327

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 23 $1,138,817 $400,000 $6,950,000 1,906 597
3 50 $886,389 $3,550 $3,299,000 1,566 566
2 23 $468,339 $2,800 $1,295,000 1,086 431
5 6 $1,983,333 $525,000 $4,100,000 2,674 742
6 2 $14,450,000 $5,000,000 $23,900,000 6,240 2316
7 2 $6,697,500 $5,900,000 $7,495,000 6,407 1045
More Info
Miami Real Estate Search

Contact

  • Bettamio Vivone & Pace Consulting, LLC
    Miami Real Estate
  • AG Real Estate Advisors, LLC

  • (305) 562-7664 Direct
    +5511 3042 0213 Brasil

Real Estate IDX by Realty Net Media

RNM LogoMore Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA